CONTENTS CAD dataCAD data@read mecategory of CAD dataSPRING PLUNGER CAD data
neme number 2DCAD data PDF
SPRING-PLUNGER PJL
PJX
NPJH
PJH^PJH^NPJL^NPJH|3|1.5      PJX^NPJX|3|3         PJL^PJH|16|40
PJH^PJH^NPJL^NPJH|3|3 @@   PJX^NPJX|3|15        PJL^PJH|16|50
PJH^PJH^NPJL^NPJH|4|2 @@   PJX^NPJX|4|2         PJL^PJH|16|60
PJH^PJH^NPJL^NPJH|4|4@@    PJX^NPJX|4|4 @      PJL^PJH|16|70
PJH^PJH^NPJL^NPJH|5|3 @@   PJX^NPJX|5|3 @      PJL^PJH|16|80
PJH^PJH^NPJL^NPJH|5|5@@    PJX^NPJX|5|5 @      PJL^PJH|20|20
PJH^PJH^NPJL^NPJH|6|3 @@   PJX^NPJX|6|3 @      PJL^PJH|20|30
PJH^PJH^NPJL^NPJH|6|5 @@   PJX^NPJX|6|5 @      PJL^PJH|20|40
PJH^PJH^NPJL^NPJH|8|3 @@   PJX^NPJX|8|3 @      PJL^PJH|24|7
PJH^PJH^NPJL^NPJH|8|5 @@   PJX^NPJX|8|5 @      PJL^PJH|24|20
PJH^PJH^NPJL^NPJH|10|5 @@ PJX^NPJX|10|5 @     PJL^PJH|24|30
PJH^PJH^NPJL^NPJH|10|10@@ PJX^NPJX|10|10@    PJL^PJH|24|40
PJH^PJH^NPJL^NPJH|12|5       PJX^NPJX|12|5       PJL^PJH|30|15
PJH^PJH^NPJL^NPJH|12|10@@ PJX^NPJX|12|10      PJL^PJH|30|20
PJH^PJH^NPJL^NPJH|12|15 @@PJX^NPJX|12|15@    PJL^PJH|30|30
PJH^PJH^NPJL^NPJH|16|10@@ PJX^NPJX|16|10 @   PJL^PJH|30|40
PJH^PJH^NPJL^NPJH|16|20@@ PJX^NPJX|16|20
PJH^PJH^NPJL^NPJH|16|30@@ PJX^NPJX|16|30
PJH^PJH^NPJL^NPJH|20|15 @  PJX|20|15
PJH^PJH^NPJL^NPJH|24|15 @@PJX|24|15
P.4
Stainless-PLUNGER PJLW
PJHW
PJXW
PJLK
PJHK
PJXK
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|3|1.5   PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|10|5
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|3|3     PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|10|10
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|4|2@ @PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|12|5
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|4|4@ @PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|12|10
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|5|3@ @PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|12-15
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|5|5@ @PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|16-10
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|6|3     PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|16|15
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|6|5@ @PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|16-20
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|8|3
PJLW^PJHW^PJXW^PJLK^PJHK^PJXK|8|5
P.5
SPRING-PLUNGER with FRANGE FPJL
FPJH
FNPJL
FPJL^FPJH^FNPJL|3|1.5 @   FPJL^FPJH^FNPJL|10|5
FPJL^FPJH^FNPJL|3|3 @@@ FPJL^FPJH^FNPJL|10|10
FPJL^FPJH^FNPJL|4|2@@@@FPJL^FPJH^FNPJL|12|5
FPJL^FPJH^FNPJL|4|4@@@@FPJL^FPJH^FNPJL|12|10
FPJL^FPJH^FNPJL|5|3@@@@FPJL^FPJH|12|15
FPJL^FPJH^FNPJL|5|5@@@@FPJL^FPJH^FNPJL|16|10
FPJL^FPJH^FNPJL|6|3@@@@FPJL^FPJH^FNPJL|16|15
FPJL^FPJH^FNPJL|6|5 @@@ FPJL^FPJH^FNPJL|16|20
FPJL^FPJH^FNPJL|8|3@ @@ FPJL^FPJH^FNPJL|16|30
FPJL^FPJH^FNPJL|8|5        FPJL^FPJH|16|40
Short Stroke type SPJL
SPJH
SPJF
SPRM
SPRH
SPRF
SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|3       SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|12
SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|4       SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|16
SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|5
SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|6
SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|8
SPJL^SPJH^SPJF^SPRM^SPRH^SPRF|10
P.6
Short-PLUNGER Stainless type SPJK
SPJZ
SPJX
SPRK
SPRZ
SPRX
SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|3@@   SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|12
SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|4 @@@SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|16
SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|5
SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|6
SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|8
SPJK^SPJZ^SPJX^SPRK^SPRZ^SPRX|10